Code for my BSc thesis. Runs a VTK program simulating particle litter in the North Sea, used to evaluate two competing visual designs.
Go to file
Djairo Hougee 507d0065f0 added backgroundimage transformation 2024-05-06 14:05:59 +02:00
advection conflict resolved 2024-05-05 19:31:47 +02:00
vtk added backgroundimage transformation 2024-05-06 14:05:59 +02:00
.gitignore conflict resolved 2024-05-05 19:31:47 +02:00
LICENSE Initial commit 2024-04-18 11:09:23 +02:00
README.md Initial commit 2024-04-18 11:09:23 +02:00

README.md

interactive-track-and-trace