2025-01-05 22:48:09 +01:00
2025-01-03 19:57:39 +01:00
2025-01-03 19:57:39 +01:00
2025-01-03 19:57:39 +01:00
2025-01-03 19:57:39 +01:00
2025-01-05 22:48:09 +01:00
2025-01-03 19:57:39 +01:00
2024-12-28 11:36:23 +01:00
2025-01-05 22:48:09 +01:00
2024-11-14 12:07:21 +01:00
2024-12-20 18:46:18 +01:00
2025-01-03 19:57:39 +01:00
2024-12-30 12:12:16 +01:00

cuda-based-raytrace

How to run

If necessary clean previous build:

make clean

Then build (currently always debug build):

make all

Run:

./build/main

To open the resulting image you can use (Ubuntu):

xdg-open output.ppm
Description
Cuda-accelerated volume visualization implementing Phong illumination and silhouette shading.
Readme 9.3 MiB
Languages
C 81%
C++ 7.1%
Cuda 6.9%
Objective-C 3.7%
CMake 0.9%
Other 0.3%