Cuda-accelerated volume visualization implementing Phong illumination and silhouette shading.
Go to file
Martin Opat ed3adbd4c4 Added makefile 2024-11-14 18:02:32 +01:00
.vscode Refactored functionality into separate files 2024-11-14 17:54:43 +01:00
build Added makefile 2024-11-14 18:02:32 +01:00
src Added makefile 2024-11-14 18:02:32 +01:00
LICENSE Initial commit 2024-11-14 12:07:21 +01:00
README.md Initial commit 2024-11-14 12:07:21 +01:00
cuda_install_guide.md Initiall commit 2024-11-14 12:05:54 +01:00
makefile Added makefile 2024-11-14 18:02:32 +01:00
output.ppm Added makefile 2024-11-14 18:02:32 +01:00

README.md

cuda-based-raytrace