Cuda-accelerated volume visualization implementing Phong illumination and silhouette shading.
Go to file
Martin Opat c8e17dfe4f Merge branch 'master' 2024-11-14 12:12:12 +01:00
LICENSE Initial commit 2024-11-14 12:07:21 +01:00
README.md Initial commit 2024-11-14 12:07:21 +01:00
a.out Initiall commit 2024-11-14 12:05:54 +01:00
cuda_install_guide.md Initiall commit 2024-11-14 12:05:54 +01:00
hello_world Initiall commit 2024-11-14 12:05:54 +01:00
hello_world.cu Initiall commit 2024-11-14 12:05:54 +01:00
output.ppm Initiall commit 2024-11-14 12:05:54 +01:00
test.cu Initiall commit 2024-11-14 12:05:54 +01:00
test_heavy.cu Initiall commit 2024-11-14 12:05:54 +01:00

README.md

cuda-based-raytrace