2025-01-03 19:57:39 +01:00
2025-01-03 19:57:39 +01:00
2025-01-11 15:20:39 +01:00
2025-01-03 19:57:39 +01:00
2025-01-15 14:45:38 +01:00
2025-01-03 19:57:39 +01:00
2025-01-11 15:20:39 +01:00
2025-01-11 15:20:39 +01:00
2025-01-11 15:20:39 +01:00
2024-11-14 12:07:21 +01:00
2024-12-20 18:46:18 +01:00
2025-01-03 19:57:39 +01:00

cuda-based-raytrace

How to run

First, initialize the imGui submodule:

git submodule update --init

Then, compile using cmake:

mkdir build
cd build
cmake ..
make 
./cuda-raytracer
Description
Cuda-accelerated volume visualization implementing Phong illumination and silhouette shading.
Readme 9.3 MiB
Languages
C 81%
C++ 7.1%
Cuda 6.9%
Objective-C 3.7%
CMake 0.9%
Other 0.3%