2024-12-30 10:45:44 +01:00
2024-12-30 10:45:44 +01:00
2024-12-28 11:36:23 +01:00
2024-11-14 12:07:21 +01:00
2024-12-20 18:46:18 +01:00
2024-12-28 11:36:23 +01:00
2024-11-14 12:07:21 +01:00
2024-12-26 12:33:07 +01:00
2024-12-26 17:34:41 +01:00
2024-12-26 12:33:07 +01:00
Description
Cuda-accelerated volume visualization implementing Phong illumination and silhouette shading.
Readme 9.3 MiB
Languages
C 81%
C++ 7.1%
Cuda 6.9%
Objective-C 3.7%
CMake 0.9%
Other 0.3%