Cuda-accelerated volume visualization implementing Phong illumination and silhouette shading.
Go to file
Robin 274622157a wrote equivalent python code 2024-12-26 17:34:41 +01:00
src wrote equivalent python code 2024-12-26 17:34:41 +01:00
.gitignore possibly loaded 3d array to device? 2024-12-19 20:18:24 +01:00
LICENSE Initial commit 2024-11-14 12:07:21 +01:00
Makefile working buffering 2024-12-26 12:33:07 +01:00
README.md Initial commit 2024-11-14 12:07:21 +01:00
cuda_install_guide.md Update cuda_install_guide.md 2024-11-14 18:15:30 +01:00
load-modules.sh FieldData structs implemented 2024-12-20 18:46:18 +01:00
test_read.py working buffering 2024-12-26 12:33:07 +01:00
test_read2.py working buffering 2024-12-26 12:33:07 +01:00
test_read3.py wrote equivalent python code 2024-12-26 17:34:41 +01:00

README.md

cuda-based-raytrace